← Back to deals
● LiveTrustMRRTrustMRRSaaSArtificial Intelligence

AppAlchemy

AppAlchemy is a SaaS business listed at $27,500 on TrustMRR, in Artificial Intelligence. It reports $60,804 of annual profit, a 0.41x multiple. Acquisiteur has tracked this listing since Sep 11, 2026 and its status is still live. Comparable SaaS businesses close at a median 3.60x annual profit.

First seen Sep 11, 2026 · last checked 18 days ago

Asking price
$27,500
Annual profit
$60,804
Annual revenue
$67,566
Profit multiple
0.41x
Monthly profit
$5,067
Age
1 yr

Confidence in this listing

Enough to judge the shape of it, not enough to price it.

54/100

What is documented
  • Profit figure published
  • Net margin 90%
  • Tracked here for 1 month(s)
What to ask about
  • Seller-declared, unverified
  • Priced below one year of its own profit (0.41x), distress or a figure that needs explaining

This scores the paperwork, not the business. TrustMRR: seller-declared, unverified. Always verify the figures with the seller before making an offer.

Overview

AppAlchemy is an AI powered no code builder that turns a text description into a working iOS and Android app. Users describe their idea and iterate in chat without writing code. It also includes the o

Price & status history

  1. Profit updated$60,480 → $60,804Oct 10, 2026
  2. Revenue updated$67,206 → $67,566Oct 10, 2026
  3. Profit updated$60,804 → $60,480Oct 10, 2026
  4. Revenue updated$67,566 → $67,206Oct 10, 2026
  5. Profit updated$64,584 → $60,804Oct 10, 2026
  6. Revenue updated$71,766 → $67,566Oct 10, 2026
  7. Profit updated$62,316 → $64,584Oct 9, 2026
  8. Revenue updated$69,246 → $71,766Oct 9, 2026
  9. Profit updated$62,532 → $62,316Oct 9, 2026
  10. Revenue updated$69,486 → $69,246Oct 9, 2026
  11. Profit updated$62,748 → $62,532Oct 7, 2026
  12. Revenue updated$69,726 → $69,486Oct 7, 2026
  13. Profit updated$63,072 → $62,748Oct 6, 2026
  14. Revenue updated$70,086 → $69,726Oct 6, 2026
  15. Profit updated$62,748 → $63,072Oct 6, 2026
  16. Revenue updated$69,726 → $70,086Oct 6, 2026
  17. Profit updated$63,396 → $62,748Oct 5, 2026
  18. Revenue updated$70,446 → $69,726Oct 5, 2026
  19. Profit updated$63,072 → $63,396Oct 5, 2026
  20. Revenue updated$70,086 → $70,446Oct 5, 2026
  21. Profit updated$63,288 → $63,072Oct 4, 2026
  22. Revenue updated$70,326 → $70,086Oct 4, 2026
  23. Profit updated$62,964 → $63,288Oct 4, 2026
  24. Revenue updated$69,966 → $70,326Oct 4, 2026
  25. Profit updated$63,288 → $62,964Oct 4, 2026
  26. Revenue updated$70,326 → $69,966Oct 4, 2026
  27. Profit updated$62,964 → $63,288Oct 3, 2026
  28. Revenue updated$69,966 → $70,326Oct 3, 2026
  29. Profit updated$63,180 → $62,964Oct 3, 2026
  30. Revenue updated$70,206 → $69,966Oct 3, 2026
  31. Profit updated$62,748 → $63,180Oct 3, 2026
  32. Revenue updated$69,726 → $70,206Oct 3, 2026
  33. Profit updated$63,072 → $62,748Oct 2, 2026
  34. Revenue updated$70,086 → $69,726Oct 2, 2026
  35. Profit updated$63,288 → $63,072Oct 1, 2026
  36. Revenue updated$70,326 → $70,086Oct 1, 2026
  37. Profit updated$63,072 → $63,288Oct 1, 2026
  38. Revenue updated$70,086 → $70,326Oct 1, 2026
  39. Profit updated$62,208 → $63,072Sep 30, 2026
  40. Revenue updated$69,126 → $70,086Sep 30, 2026
  41. Profit updated$61,668 → $62,208Sep 30, 2026
  42. Revenue updated$68,526 → $69,126Sep 30, 2026
  43. Profit updated$62,748 → $61,668Sep 29, 2026
  44. Revenue updated$69,726 → $68,526Sep 29, 2026
  45. Profit updated$62,640 → $62,748Sep 29, 2026
  46. Revenue updated$69,606 → $69,726Sep 29, 2026
  47. Profit updated$60,924 → $62,640Sep 29, 2026
  48. Revenue updated$67,687 → $69,606Sep 29, 2026
  49. Profit updated$64,488 → $60,924Sep 28, 2026
  50. Revenue updated$71,647 → $67,687Sep 28, 2026
  51. Profit updated$65,124 → $64,488Sep 28, 2026
  52. Revenue updated$72,367 → $71,647Sep 28, 2026
  53. Profit updated$67,068 → $65,124Sep 28, 2026
  54. Revenue updated$74,526 → $72,367Sep 28, 2026
  55. Profit updated$66,528 → $67,068Sep 27, 2026
  56. Revenue updated$73,926 → $74,526Sep 27, 2026
  57. Profit updated$66,204 → $66,528Sep 27, 2026
  58. Revenue updated$73,566 → $73,926Sep 27, 2026
  59. Profit updated$65,988 → $66,204Sep 27, 2026
  60. Revenue updated$73,327 → $73,566Sep 27, 2026
  61. Profit updated$63,288 → $65,988Sep 26, 2026
  62. Revenue updated$70,326 → $73,327Sep 26, 2026
  63. Profit updated$63,612 → $63,288Sep 26, 2026
  64. Revenue updated$70,686 → $70,326Sep 26, 2026
  65. Profit updated$62,856 → $63,612Sep 26, 2026
  66. Revenue updated$69,847 → $70,686Sep 26, 2026
  67. Profit updated$63,180 → $62,856Sep 25, 2026
  68. Revenue updated$70,206 → $69,847Sep 25, 2026
  69. Profit updated$63,828 → $63,180Sep 25, 2026
  70. Revenue updated$70,926 → $70,206Sep 25, 2026
  71. Profit updated$65,016 → $63,828Sep 25, 2026
  72. Revenue updated$72,246 → $70,926Sep 25, 2026
  73. Profit updated$64,692 → $65,016Sep 24, 2026
  74. Revenue updated$71,886 → $72,246Sep 24, 2026
  75. Profit updated$64,800 → $64,692Sep 24, 2026
  76. Revenue updated$72,006 → $71,886Sep 24, 2026
  77. Profit updated$64,260 → $64,800Sep 23, 2026
  78. Revenue updated$71,406 → $72,006Sep 23, 2026
  79. Profit updated$63,936 → $64,260Sep 23, 2026
  80. Revenue updated$71,046 → $71,406Sep 23, 2026
  81. Profit updated$63,612 → $63,936Sep 22, 2026
  82. Revenue updated$70,686 → $71,046Sep 22, 2026
  83. Profit updated$62,964 → $63,612Sep 22, 2026
  84. Revenue updated$69,966 → $70,686Sep 22, 2026
  85. Profit updated$61,788 → $62,964Sep 22, 2026
  86. Revenue updated$68,647 → $69,966Sep 22, 2026
  87. Profit updated$62,640 → $61,788Sep 21, 2026
  88. Revenue updated$69,607 → $68,647Sep 21, 2026
  89. Profit updated$63,072 → $62,640Sep 21, 2026
  90. Revenue updated$70,086 → $69,607Sep 21, 2026
  91. Profit updated$63,180 → $63,072Sep 21, 2026
  92. Revenue updated$70,206 → $70,086Sep 21, 2026
  93. Profit updated$63,288 → $63,180Sep 20, 2026
  94. Revenue updated$70,326 → $70,206Sep 20, 2026
  95. Profit updated$63,828 → $63,288Sep 20, 2026
  96. Revenue updated$70,926 → $70,326Sep 20, 2026
  97. Profit updated$64,692 → $63,828Sep 20, 2026
  98. Revenue updated$71,886 → $70,926Sep 20, 2026
  99. Profit updated$65,232 → $64,692Sep 20, 2026
  100. Revenue updated$72,486 → $71,886Sep 20, 2026
  101. Profit updated$65,556 → $65,232Sep 19, 2026
  102. Revenue updated$72,846 → $72,486Sep 19, 2026
  103. Profit updated$65,220 → $65,556Sep 19, 2026
  104. Revenue updated$72,463 → $72,846Sep 19, 2026
  105. Revenue updated$72,462 → $72,463Sep 19, 2026
  106. Profit updated$64,356 → $65,220Sep 18, 2026
  107. Revenue updated$71,503 → $72,462Sep 18, 2026
  108. Profit updated$64,896 → $64,356Sep 18, 2026
  109. Revenue updated$72,102 → $71,503Sep 18, 2026
  110. Profit updated$65,436 → $64,896Sep 17, 2026
  111. Revenue updated$72,702 → $72,102Sep 17, 2026
  112. Profit updated$65,760 → $65,436Sep 17, 2026
  113. Revenue updated$73,062 → $72,702Sep 17, 2026
  114. Profit updated$65,436 → $65,760Sep 17, 2026
  115. Revenue updated$72,702 → $73,062Sep 17, 2026
  116. Profit updated$63,600 → $65,436Sep 16, 2026
  117. Revenue updated$70,663 → $72,702Sep 16, 2026
  118. Profit updated$64,260 → $63,600Sep 16, 2026
  119. Revenue updated$71,397 → $70,663Sep 16, 2026
  120. Profit updated$63,504 → $64,260Sep 15, 2026
  121. Revenue updated$70,557 → $71,397Sep 15, 2026
  122. Profit updated$64,584 → $63,504Sep 14, 2026
  123. Revenue updated$71,757 → $70,557Sep 14, 2026
  124. Profit updated$64,908 → $64,584Sep 13, 2026
  125. Revenue updated$72,117 → $71,757Sep 13, 2026
  126. Profit updated$63,288 → $63,612Sep 12, 2026
  127. Revenue updated$70,317 → $70,677Sep 12, 2026
  128. Profit updated$64,152 → $63,288Sep 12, 2026
  129. Revenue updated$71,277 → $70,317Sep 12, 2026
  130. Profit updated$63,288 → $64,152Sep 12, 2026
  131. Revenue updated$70,317 → $71,277Sep 12, 2026
  132. ListedSep 11, 2026

Get new SaaS businesses like this one, every morning

One email a day with what just listed across every marketplace, priced against real closed sales. Free, no card.

$

Only the new listings that match, every morning. Free, no card, unsubscribe in one click.

Similar live deals