AutoReels.AI
AutoReels.AI is a SaaS business listed at $55,000 on TrustMRR, in Artificial Intelligence. It reports $11,700 of annual profit, a 4.47x multiple. Acquisiteur has tracked this listing since Sep 1, 2026 and its status is still live. Comparable SaaS businesses close at a median 3.60x annual profit.
First seen Sep 1, 2026 · last checked last month
- Asking price
- $55,000
- Annual profit
- $11,700
- Annual revenue
- $12,312
- Profit multiple
- 4.47x
- Monthly profit
- $975
- Age
- 2 yrs
Confidence in this listing
Enough to judge the shape of it, not enough to price it.
67/100
- What is documented
- Profit figure published
- Figures are internally consistent
- Net margin 95%
- Trading for 2 years
- Tracked here for 1 month(s)
- What to ask about
- Seller-declared, unverified
- Little or no description
This scores the paperwork, not the business. TrustMRR: seller-declared, unverified. Always verify the figures with the seller before making an offer.
Overview
AutoReels.ai: Profitable, Automated AI SaaS for Viral Faceless Video Creation – 95% Margin, 30,000+ Users
Price & status history
- Profit updated$11,688 → $11,700Sep 18, 2026
- Revenue updated$12,297 → $12,312Sep 18, 2026
- Profit updated$11,940 → $11,688Sep 17, 2026
- Revenue updated$12,571 → $12,297Sep 17, 2026
- Profit updated$11,196 → $11,940Sep 17, 2026
- Revenue updated$11,784 → $12,571Sep 17, 2026
- Profit updated$11,400 → $11,196Sep 16, 2026
- Revenue updated$12,000 → $11,784Sep 16, 2026
- Profit updated$11,136 → $11,400Sep 15, 2026
- Revenue updated$11,717 → $12,000Sep 15, 2026
- Profit updated$10,920 → $11,136Sep 14, 2026
- Revenue updated$11,489 → $11,717Sep 14, 2026
- Profit updated$11,136 → $10,920Sep 13, 2026
- Revenue updated$11,717 → $11,489Sep 13, 2026
- Profit updated$11,592 → $11,352Sep 12, 2026
- Revenue updated$12,196 → $11,945Sep 12, 2026
- Profit updated$11,136 → $11,592Sep 12, 2026
- Revenue updated$11,728 → $12,196Sep 12, 2026
- Profit updated$11,376 → $11,136Sep 12, 2026
- Revenue updated$11,970 → $11,728Sep 12, 2026
- Profit updated$10,884 → $11,376Sep 11, 2026
- Revenue updated$11,459 → $11,970Sep 11, 2026
- Profit updated$11,328 → $10,884Sep 11, 2026
- Revenue updated$11,927 → $11,459Sep 11, 2026
- Profit updated$11,628 → $11,328Sep 10, 2026
- Revenue updated$12,246 → $11,927Sep 10, 2026
- Profit updated$11,640 → $11,628Sep 9, 2026
- Revenue updated$12,248 → $12,246Sep 9, 2026
- Profit updated$12,084 → $11,640Sep 7, 2026
- Revenue updated$12,716 → $12,248Sep 7, 2026
- Price changed$50,000 → $55,000Sep 7, 2026
- Profit updated$12,312 → $12,084Sep 7, 2026
- Revenue updated$12,956 → $12,716Sep 7, 2026
- Profit updatedSep 6, 2026
- Revenue updated$13,200 → $12,956Sep 6, 2026
- Price changed$65,000 → $50,000Sep 6, 2026
- Revenue updated$14,400 → $13,200Sep 6, 2026
- Revenue updated$18,000 → $14,400Sep 5, 2026
- ListedSep 1, 2026
Get new SaaS businesses like this one, every morning
One email a day with what just listed across every marketplace, priced against real closed sales. Free, no card.