← Back to deals
● Live
TrustMRRSaaSSaaS
CodeHype.ai - Product Hunt Alternative to Launch Your SaaS & Get Discovered by Google & AI Search.
First seen Sep 20, 2026 · last checked 2 hours ago
- Asking price
- $57,500
- Annual profit
- $15,660
- Annual revenue
- $17,396
- Profit multiple
- 3.31x
- Monthly profit
- $1,305
- Age
- 3 yrs
Confidence in this listing
Enough to judge the shape of it, not enough to price it.
67/100
- What is documented
- Profit figure published
- Figures are internally consistent
- Net margin 90%
- Trading for 3 years
- Tracked here for 1 month(s)
- What to ask about
- Seller-declared, unverified
This scores the paperwork, not the business. TrustMRR: seller-declared, unverified. Always verify the figures with the seller before making an offer.
Overview
CodeHype is a SaaS and AI product launch platform built to help founders get discovered, drive traffic, and reach early users. Launch your product, get listed in front of builders and founders, and in
Price & status history
- Profit updated$15,300 → $15,660Oct 2, 2026
- Revenue updated$17,006 → $17,396Oct 2, 2026
- Revenue updated$17,003 → $17,006Oct 1, 2026
- Profit updated$14,256 → $15,300Oct 1, 2026
- Revenue updated$15,845 → $17,003Oct 1, 2026
- Profit updated$13,284 → $14,256Sep 30, 2026
- Revenue updated$14,758 → $15,845Sep 30, 2026
- Profit updated$13,104 → $13,284Sep 30, 2026
- Revenue updated$14,562 → $14,758Sep 30, 2026
- Profit updated$12,912 → $13,104Sep 29, 2026
- Revenue updated$14,346 → $14,562Sep 29, 2026
- Profit updated$12,000 → $12,912Sep 28, 2026
- Revenue updated$13,339 → $14,346Sep 28, 2026
- Profit updated$11,952 → $12,000Sep 27, 2026
- Revenue updated$13,286 → $13,339Sep 27, 2026
- Profit updated$11,760 → $11,952Sep 27, 2026
- Revenue updated$13,070 → $13,286Sep 27, 2026
- Profit updated$11,208 → $11,760Sep 26, 2026
- Revenue updated$12,458 → $13,070Sep 26, 2026
- Profit updated$11,016 → $11,208Sep 26, 2026
- Revenue updated$12,240 → $12,458Sep 26, 2026
- Profit updated$10,632 → $11,016Sep 26, 2026
- Revenue updated$11,811 → $12,240Sep 26, 2026
- Profit updated$10,356 → $10,632Sep 25, 2026
- Revenue updated$11,511 → $11,811Sep 25, 2026
- Profit updated$9,384 → $10,356Sep 25, 2026
- Revenue updated$10,430 → $11,511Sep 25, 2026
- Price changed$1,900 → $57,500Sep 23, 2026
- Profit updated$9,108 → $9,384Sep 22, 2026
- Revenue updated$10,118 → $10,430Sep 22, 2026
- Profit updated$8,712 → $9,108Sep 22, 2026
- Revenue updated$9,679 → $10,118Sep 22, 2026
- Profit updated$8,220 → $8,712Sep 21, 2026
- Revenue updated$9,130 → $9,679Sep 21, 2026
- Profit updated$7,944 → $8,220Sep 21, 2026
- Revenue updated$8,830 → $9,130Sep 21, 2026
- Profit updated$7,404 → $7,944Sep 21, 2026
- Revenue updated$8,232 → $8,830Sep 21, 2026
- Price changed$2,500 → $1,900Sep 21, 2026
- Profit updated$7,020 → $7,404Sep 20, 2026
- Revenue updated$7,798 → $8,232Sep 20, 2026
- Profit updated$6,564 → $7,020Sep 20, 2026
- Revenue updated$7,299 → $7,798Sep 20, 2026
- Profit updated$6,204 → $6,564Sep 20, 2026
- Price changed$2,000 → $2,500Sep 20, 2026
- ListedSep 20, 2026