← Back to deals
● LiveTrustMRR· Uncategorized· Utilities
Lurq By PeopleFinder
First seen Sep 1, 2026 · last checked 16 hours ago
- Asking price
- $220,000
- Annual profit
- $71,916
- Annual revenue
- $74,141
- Profit multiple
- 2.97x
- Monthly profit
- $5,993
- Age
- 9 mo
Confidence in this listing
Enough to judge the shape of it, not enough to price it.
57/100
- What is documented
- Profit figure published
- Figures are internally consistent
- Net margin 97%
- Tracked here for 1 month(s)
- What to ask about
- Seller-declared, unverified
- Little or no description
This scores the paperwork, not the business. TrustMRR: seller-declared, unverified. Always verify the figures with the seller before making an offer.
Overview
we are a software and E-commerce company with various products.
Price & status history
- Profit updated$71,268 → $71,916Sep 13, 2026
- Revenue updated$73,467 → $74,141Sep 13, 2026
- Profit updated$70,356 → $71,004Sep 12, 2026
- Revenue updated$72,530 → $73,205Sep 12, 2026
- Profit updated$70,248 → $70,356Sep 12, 2026
- Revenue updated$72,422 → $72,530Sep 12, 2026
- Profit updated$70,380 → $70,248Sep 12, 2026
- Revenue updated$72,558 → $72,422Sep 12, 2026
- Profit updated$70,032 → $70,380Sep 11, 2026
- Revenue updated$72,198 → $72,558Sep 11, 2026
- Profit updated$69,744 → $70,032Sep 11, 2026
- Revenue updated$71,905 → $72,198Sep 11, 2026
- Profit updated$68,844 → $69,744Sep 11, 2026
- Revenue updated$70,973 → $71,905Sep 11, 2026
- Profit updated$67,584 → $68,844Sep 10, 2026
- Revenue updated$69,680 → $70,973Sep 10, 2026
- Profit updated$67,200 → $67,584Sep 9, 2026
- Revenue updated$69,274 → $69,680Sep 9, 2026
- Profit updated$67,464 → $67,200Sep 7, 2026
- Revenue updated$69,557 → $69,274Sep 7, 2026
- Profit updated$67,788 → $67,464Sep 7, 2026
- Revenue updated$69,879 → $69,557Sep 7, 2026
- Profit updatedSep 6, 2026
- Revenue updated$68,400 → $69,879Sep 6, 2026
- Revenue updated$64,800 → $68,400Sep 5, 2026
- ListedSep 1, 2026
Similar live deals
- PlayWith$125K—
- deals$150K—
- TastyTrip$500K—
- Finside$250K—
- OnDemand Logistics Tech for services/inventory$195K—
- Perceptual Crane Operator$100K—