Propal
Propal is a SaaS business listed at $49,000 on TrustMRR, in Artificial Intelligence. It reports $15,240 of annual profit, a 2.57x multiple. Acquisiteur has tracked this listing since Sep 1, 2026 and its status is still live. Comparable SaaS businesses close at a median 3.60x annual profit.
First seen Sep 1, 2026 · last checked last month
- Asking price
- $49,000
- Annual profit
- $15,240
- Annual revenue
- $19,050
- Profit multiple
- 2.57x
- Monthly profit
- $1,270
- Age
- 1 yr
Confidence in this listing
Enough published and consistent to be worth a call.
70/100
- What is documented
- Profit figure published
- Figures are internally consistent
- Net margin 80%
- Tracked here for 1 month(s)
- What to ask about
- Seller-declared, unverified
This scores the paperwork, not the business. TrustMRR: seller-declared, unverified. Always verify the figures with the seller before making an offer.
Overview
AI-powered proposal software for agencies and service businesses. Propal helps teams create polished branded proposals faster, track engagement, collect signatures, manage revisions, and accept paymen
Price & status history
- Profit updated$19,152 → $15,240Sep 21, 2026
- Revenue updated$23,944 → $19,050Sep 21, 2026
- Profit updated$18,768 → $19,152Sep 20, 2026
- Revenue updated$23,464 → $23,944Sep 20, 2026
- Profit updated$21,540 → $18,768Sep 20, 2026
- Revenue updated$26,919 → $23,464Sep 20, 2026
- Profit updated$21,252 → $21,540Sep 20, 2026
- Revenue updated$26,559 → $26,919Sep 20, 2026
- Profit updated$21,636 → $21,252Sep 19, 2026
- Revenue updated$27,039 → $26,559Sep 19, 2026
- Profit updated$21,396 → $21,636Sep 19, 2026
- Revenue updated$26,751 → $27,039Sep 19, 2026
- Profit updated$21,684 → $21,396Sep 19, 2026
- Revenue updated$27,111 → $26,751Sep 19, 2026
- Profit updated$21,924 → $21,684Sep 18, 2026
- Revenue updated$27,399 → $27,111Sep 18, 2026
- Profit updated$22,308 → $21,924Sep 18, 2026
- Revenue updated$27,879 → $27,399Sep 18, 2026
- Profit updated$22,020 → $22,308Sep 16, 2026
- Revenue updated$27,519 → $27,879Sep 16, 2026
- Profit updated$19,248 → $22,020Sep 16, 2026
- Revenue updated$24,064 → $27,519Sep 16, 2026
- Profit updated$18,960 → $19,248Sep 15, 2026
- Revenue updated$23,704 → $24,064Sep 15, 2026
- Profit updated$19,248 → $18,960Sep 14, 2026
- Revenue updated$24,064 → $23,704Sep 14, 2026
- Profit updated$18,960 → $19,248Sep 12, 2026
- Revenue updated$23,704 → $24,064Sep 12, 2026
- Profit updated$18,672 → $18,960Sep 11, 2026
- Revenue updated$23,345 → $23,704Sep 11, 2026
- Profit updated$18,444 → $18,672Sep 11, 2026
- Revenue updated$23,057 → $23,345Sep 11, 2026
- Profit updated$18,672 → $18,444Sep 10, 2026
- Revenue updated$23,345 → $23,057Sep 10, 2026
- Profit updated$14,064 → $18,672Sep 9, 2026
- Revenue updated$17,586 → $23,345Sep 9, 2026
- Profit updatedSep 6, 2026
- Revenue updated$16,800 → $17,586Sep 6, 2026
- ListedSep 1, 2026
Get new SaaS businesses like this one, every morning
One email a day with what just listed across every marketplace, priced against real closed sales. Free, no card.