SaasCity
SaasCity is a Marketplace business listed at $5,200 on TrustMRR, in Marketplace. It reports $33,612 of annual profit, a 0.15x multiple. Acquisiteur has tracked this listing since Nov 6, 2026 and its status is still live. Comparable Marketplace businesses close at a median 3.16x annual profit.
First seen Nov 6, 2026 · last checked 6 days ago
- Asking price
- $5,200
- Annual profit
- $33,612
- Annual revenue
- $35,753
- Profit multiple
- 0.15x
- Monthly profit
- $2,801
- Age
- 10 mo
Confidence in this listing
Enough to judge the shape of it, not enough to price it.
48/100
- What is documented
- Profit figure published
- Net margin 94%
- Tracked here for 1 month(s)
- What to ask about
- Seller-declared, unverified
- Priced below one year of its own profit (0.15x), distress or a figure that needs explaining
This scores the paperwork, not the business. TrustMRR: seller-declared, unverified. Always verify the figures with the seller before making an offer.
Overview
Product hunt alternative in 3D. Startup directory and launch platform with over 3,600 builders, an Ahrefs Domain Rating v3 of 71, 71.3K SimilarWeb traffic, and AI citations. More stats below
Price & status history
- Profit updated$33,768 → $33,612Nov 16, 2026
- Revenue updated$35,921 → $35,753Nov 16, 2026
- Profit updated$34,152 → $33,768Nov 16, 2026
- Revenue updated$36,328 → $35,921Nov 16, 2026
- Price changed$8,000 → $5,200Nov 16, 2026
- Price changed$15,000 → $8,000Nov 15, 2026
- Profit updated$34,380 → $34,152Nov 15, 2026
- Revenue updated$36,568 → $36,328Nov 15, 2026
- Profit updated$34,524 → $34,380Nov 15, 2026
- Revenue updated$36,724 → $36,568Nov 15, 2026
- Price changed$20,000 → $15,000Nov 15, 2026
- Profit updated$31,596 → $34,524Nov 14, 2026
- Revenue updated$33,616 → $36,724Nov 14, 2026
- Price changed$10,000 → $20,000Nov 14, 2026
- Profit updated$32,664 → $31,596Nov 14, 2026
- Revenue updated$34,744 → $33,616Nov 14, 2026
- Profit updated$32,880 → $32,664Nov 13, 2026
- Revenue updated$34,984 → $34,744Nov 13, 2026
- Price changed$15,000 → $10,000Nov 13, 2026
- Profit updated$33,432 → $32,880Nov 13, 2026
- Revenue updated$35,560 → $34,984Nov 13, 2026
- Price changed$14,600 → $15,000Nov 12, 2026
- Profit updated$32,700 → $33,432Nov 12, 2026
- Revenue updated$34,792 → $35,560Nov 12, 2026
- Price changed$20,000 → $14,600Nov 12, 2026
- Profit updated$31,644 → $32,700Nov 11, 2026
- Revenue updated$33,664 → $34,792Nov 11, 2026
- Price changed$14,960 → $20,000Nov 11, 2026
- Profit updated$32,136 → $31,644Nov 10, 2026
- Revenue updated$34,192 → $33,664Nov 10, 2026
- Profit updated$31,824 → $32,136Nov 10, 2026
- Revenue updated$33,856 → $34,192Nov 10, 2026
- Price changed$15,000 → $14,960Nov 10, 2026
- Profit updated$31,596 → $31,824Nov 9, 2026
- Revenue updated$33,616 → $33,856Nov 9, 2026
- Profit updated$32,340 → $31,596Nov 9, 2026
- Revenue updated$34,408 → $33,616Nov 9, 2026
- Price changed$25,000 → $15,000Nov 9, 2026
- Price changed$40,000 → $25,000Nov 8, 2026
- Profit updated$32,184 → $32,340Nov 8, 2026
- Revenue updated$34,240 → $34,408Nov 8, 2026
- Profit updated$34,788 → $32,184Nov 8, 2026
- Revenue updated$37,012 → $34,240Nov 8, 2026
- Price changed$6,000 → $40,000Nov 8, 2026
- Profit updated$34,188 → $34,788Nov 7, 2026
- Revenue updated$36,364 → $37,012Nov 7, 2026
- Profit updated$35,460 → $34,188Nov 7, 2026
- Revenue updated$37,720 → $36,364Nov 7, 2026
- Price changed$10,000 → $6,000Nov 7, 2026
- Profit updated$35,616 → $35,460Nov 6, 2026
- Revenue updated$37,888 → $37,720Nov 6, 2026
- Price changed$25,000 → $10,000Nov 6, 2026
- Profit updated$35,388 → $35,616Nov 6, 2026
- Revenue updated$37,648 → $37,888Nov 6, 2026
- ListedNov 6, 2026
Get new Marketplace businesses like this one, every morning
One email a day with what just listed across every marketplace, priced against real closed sales. Free, no card.
Similar live deals
- Binbirtekne$10K-
- Signal Nation$3K-
- Tiqy$9.9K-
- Themesmotion$2.5K-
- XenVibe$8K4.80x
- SafeBridge Global$7.5K-