Superpower for AI
Superpower for AI is an Other business listed at $75,000 on TrustMRR, in Artificial Intelligence. It reports $20,208 of annual profit, a 3.67x multiple. Acquisiteur has tracked this listing since Nov 14, 2026 and its status is still live. Comparable Other businesses close at a median 2.69x annual profit.
First seen Nov 14, 2026 · last checked 3 hours ago
- Asking price
- $75,000
- Annual profit
- $20,208
- Annual revenue
- $20,409
- Profit multiple
- 3.67x
- Monthly profit
- $1,684
- Age
- 11 mo
Confidence in this listing
Enough to judge the shape of it, not enough to price it.
62/100
- What is documented
- Profit figure published
- Figures are internally consistent
- Net margin 99%
- Tracked here for 1 month(s)
- What to ask about
- Seller-declared, unverified
This scores the paperwork, not the business. TrustMRR: seller-declared, unverified. Always verify the figures with the seller before making an offer.
Overview
5 chrome extensions that add missing power-user features to the major AI chat tools: Superpower for Gemini, Superpower for Claude, Superpower for NotebookLM, Superpower for Grok and Workbench for Chat
Price & status history
- Profit updated$20,316 → $20,208Nov 22, 2026
- Revenue updated$20,524 → $20,409Nov 22, 2026
- Profit updated$21,684 → $20,316Nov 22, 2026
- Revenue updated$21,903 → $20,524Nov 22, 2026
- Profit updated$21,384 → $21,684Nov 21, 2026
- Revenue updated$21,597 → $21,903Nov 21, 2026
- Profit updated$22,632 → $21,384Nov 21, 2026
- Revenue updated$22,865 → $21,597Nov 21, 2026
- Profit updated$25,464 → $22,632Nov 21, 2026
- Revenue updated$25,719 → $22,865Nov 21, 2026
- Profit updated$26,220 → $25,464Nov 20, 2026
- Revenue updated$26,485 → $25,719Nov 20, 2026
- Profit updated$26,520 → $26,220Nov 20, 2026
- Revenue updated$26,792 → $26,485Nov 20, 2026
- Profit updated$25,344 → $26,520Nov 20, 2026
- Revenue updated$25,604 → $26,792Nov 20, 2026
- Profit updated$24,804 → $25,344Nov 19, 2026
- Revenue updated$25,060 → $25,604Nov 19, 2026
- Profit updated$26,136 → $24,804Nov 18, 2026
- Revenue updated$26,395 → $25,060Nov 18, 2026
- Profit updated$26,028 → $26,136Nov 18, 2026
- Revenue updated$26,293 → $26,395Nov 18, 2026
- Profit updated$26,124 → $26,028Nov 17, 2026
- Revenue updated$26,389 → $26,293Nov 17, 2026
- Profit updated$26,832 → $26,124Nov 16, 2026
- Revenue updated$27,108 → $26,389Nov 16, 2026
- Profit updated$26,208 → $26,832Nov 16, 2026
- Revenue updated$26,477 → $27,108Nov 16, 2026
- Profit updated$25,620 → $26,208Nov 15, 2026
- Revenue updated$25,877 → $26,477Nov 15, 2026
- Profit updated$24,228 → $25,620Nov 15, 2026
- Revenue updated$24,474 → $25,877Nov 15, 2026
- Profit updated$24,012 → $24,228Nov 14, 2026
- Revenue updated$24,257 → $24,474Nov 14, 2026
- ListedNov 14, 2026
Get new Other businesses like this one, every morning
One email a day with what just listed across every marketplace, priced against real closed sales. Free, no card.
Similar live deals
- Anonymous startup$60K3.26x
- Camera, Website and Broadcasting Network$125K-
- Profitable Online Business | $6k+ Monthly Net Profit$30K600.00x
- AppZoku$150K2.66x
- LumoSIM : eSIM Data for Travel$35K5.97x
- $7.8K Per Month Subscription Business in the Finance Niche$123K1.70x