VoiceBrief
VoiceBrief is a SaaS business listed at $12,000 on TrustMRR, in Education. It reports $2,376 of annual profit, a - multiple. Acquisiteur has tracked this listing since Sep 9, 2026 and its status is still live. Comparable SaaS businesses close at a median 3.60x annual profit.
First seen Sep 9, 2026 · last checked 20 days ago
- Asking price
- $12,000
- Annual profit
- $2,376
- Annual revenue
- $3,648
- Profit multiple
- -
- Monthly profit
- $198
- Age
- 1 yr
Confidence in this listing
Enough published and consistent to be worth a call.
70/100
- What is documented
- Profit figure published
- Figures are internally consistent
- Net margin 65%
- Tracked here for 1 month(s)
- What to ask about
- Seller-declared, unverified
This scores the paperwork, not the business. TrustMRR: seller-declared, unverified. Always verify the figures with the seller before making an offer.
Overview
VoiceBrief is a SaaS learning platform that turns PDFs, web pages, and text into original-document audio, synced read-along, summaries, quizzes, flashcards, and slides. Customers discover VoiceBrief a
Price & status history
- Profit updated$2,340 → $2,376Oct 8, 2026
- Revenue updated$3,599 → $3,648Oct 8, 2026
- Profit updated$2,256 → $2,340Sep 28, 2026
- Revenue updated$3,479 → $3,599Sep 28, 2026
- Profit updated$2,412 → $2,256Sep 28, 2026
- Revenue updated$3,719 → $3,479Sep 28, 2026
- Profit updated$2,340 → $2,412Sep 27, 2026
- Revenue updated$3,599 → $3,719Sep 27, 2026
- Profit updated$2,412 → $2,340Sep 27, 2026
- Revenue updated$3,719 → $3,599Sep 27, 2026
- Profit updated$2,496 → $2,412Sep 26, 2026
- Revenue updated$3,839 → $3,719Sep 26, 2026
- Profit updated$2,412 → $2,496Sep 26, 2026
- Revenue updated$3,719 → $3,839Sep 26, 2026
- Profit updated$2,340 → $2,412Sep 25, 2026
- Revenue updated$3,593 → $3,719Sep 25, 2026
- Profit updated$2,412 → $2,340Sep 25, 2026
- Revenue updated$3,713 → $3,593Sep 25, 2026
- Profit updated$2,400 → $2,412Sep 24, 2026
- Revenue updated$3,695 → $3,713Sep 24, 2026
- Profit updated$1,464 → $2,400Sep 23, 2026
- Revenue updated$2,255 → $3,695Sep 23, 2026
- Profit updated$1,368 → $1,464Sep 21, 2026
- Revenue updated$2,113 → $2,255Sep 21, 2026
- Profit updated$1,452 → $1,368Sep 20, 2026
- Revenue updated$2,243 → $2,113Sep 20, 2026
- Profit updated$1,296 → $1,452Sep 19, 2026
- Revenue updated$1,992 → $2,243Sep 19, 2026
- Revenue updated$2,003 → $1,992Sep 18, 2026
- Revenue updated$1,995 → $2,003Sep 17, 2026
- Revenue updated$2,003 → $1,995Sep 16, 2026
- Profit updated$1,464 → $1,296Sep 15, 2026
- Revenue updated$2,253 → $2,003Sep 15, 2026
- Profit updated$1,368 → $1,464Sep 14, 2026
- Revenue updated$2,109 → $2,253Sep 14, 2026
- Profit updated$1,296 → $1,368Sep 13, 2026
- Revenue updated$1,989 → $2,109Sep 13, 2026
- Profit updated$1,380 → $1,308Sep 12, 2026
- Revenue updated$2,126 → $2,006Sep 12, 2026
- Profit updated$1,464 → $1,380Sep 12, 2026
- Revenue updated$2,253 → $2,126Sep 12, 2026
- Price changed$10,000 → $12,000Sep 12, 2026
- Profit updated$1,392 → $1,464Sep 11, 2026
- Revenue updated$2,133 → $2,253Sep 11, 2026
- Price changed$20,000 → $10,000Sep 11, 2026
- Profit updated$1,560 → $1,392Sep 10, 2026
- Revenue updated$2,395 → $2,133Sep 10, 2026
- ListedSep 9, 2026
Get new SaaS businesses like this one, every morning
One email a day with what just listed across every marketplace, priced against real closed sales. Free, no card.